Prediction Leagie Week 6

Discussion of Champ Rugby
castleparknight
Posts: 7
Joined: Fri Sep 04, 2026 5:39 am

Re: Prediction Leagie Week 6

Post by castleparknight »

My guesses:
Worcester Warriors v Blackheath 5 - 0 Cannot see another result
Chinnor RFC Thame v Nottingham Rugby 4 - 1 This could easily be the other way round
Coventry v Ampthill 4 - 0 Not sure could be 5 - 0
Bedford Blues v Hartpury 4 - 1 Home advantage always a boost for the blues
Ealing Trailfinders v Doncaster Knights 5 - 0 I just don’t know which Knights squad will turn up. If the right one comes we could win (discipline is key)
Richmond v Caldy 1 - 4 Richmond could take this one
Rotherham Titans v Cornish Pirates 4 - 1 Pirates have a long trip, this could count against them.

Best of luck
MEMBER728
Posts: 11
Joined: Sun Sep 13, 2026 4:00 pm

Re: Prediction Leagie Week 6

Post by MEMBER728 »

RI 30 Oct 19:45
Worcester Warriors v Blackheath 5 - 0 - no other result
Chinnor RFC Thame v Nottingham Rugby 5 - 0 - Archers not good enough to rob a poit

SAT 31 Oct 13:00
Coventry v Ampthill 4 - 1 - , Cov to nick it
Bedford Blues v Hartpury 5- 0 - Blues igetting better Pury are not
Ealing Trailfinders v Doncaster Knights 5-0 - Ealing too good for i Donny
Richmond v Caldy 4 - 1 - Mond to get by

SUN 1 Nov 16:00
Rotherham Titans v Cornish Pirates 4 - 0 - Roth tough at home
Donnyknightfan
Posts: 28
Joined: Thu Sep 10, 2026 3:47 pm

Re: Prediction Leagie Week 6

Post by Donnyknightfan »

Nearly forgot to do these!

FRI 30 Oct 19:45
Worcester Warriors v Blackheath 5 - 0 - Very few teams will get anything at Sixways this season and Blackheath won’t be the team to break the mould
Chinnor RFC Thame v Nottingham Rugby 4 - 0 - Can’t see Notts getting much here but they could deny Chinnor the BP.

SAT 31 Oct 13:00
Coventry v Ampthill 5 - 0 - Coventry at home will be too strong.
Bedford Blues v Hartpury 5 - 0 - Bedford starting to hit their straps.
Ealing Trailfinders v Doncaster Knights 4 - 1 - If Donny put it together on the day then the talent is there to cause anyone trouble - we have to be super-disciplined to get anything out of this one.
Richmond v Caldy 1 - 4 - a massive game for both teams, do Richmond have enough in attack?.

SUN 1 Nov 16:00
Rotherham Titans v Cornish Pirates 4 - 1 - Another big team at home for Roth, and I think another scalp taken. Pirates will have to improve massively from their first two away performances to have a chance in this one.
Camquin
Posts: 102
Joined: Mon Aug 17, 2026 8:25 am

Re: Prediction Leagie Week 6

Post by Camquin »

Week 6

Code: Select all

+-----------------------------------------------------------------+
| Name                | Matches                           | Score |
+-----------------------------------------------------------------+
| The man in seat F131|   4 |  3 |  4 |  5 |  5 |  5 |  3 |   34  | 
| All the Way II      |   4 |  5 |  5 |  5 |  5 |  5 |  0 |   29  | 
| Rothoik             |   4 |  5 |  4 |  5 |  5 |  5 |  0 |   28  | 
| Fatbear             |   4 |  4 |  5 |  5 |  5 |  4 |  0 |   27  | 
| LJfromRoth          |   4 |  3 |  4 |  5 |  5 |  5 |  0 |   26  | 
| MEMBER728           |   4 |  3 |  4 |  5 |  5 |  5 |  0 |   26  | 
| Rothman2            |   4 |  3 |  4 |  5 |  5 |  5 |  0 |   26  | 
| cdluz               |   5 |  4 |  4 |  5 |  0 |  3 |  4 |   25  | 
| Gerg861             |   4 |  4 |  4 |  5 |  0 |  5 |  3 |   25  | 
| Stalwart            |   4 |  3 |  4 |  5 |  0 |  5 |  3 |   24  | 
| Titans.Chris        |   4 |  3 |  4 |  5 |  5 |  3 |  0 |   24  | 
| castleparknight     |   4 |  5 |  5 |  5 |  0 |  3 |  0 |   22  | 
| rugbyenthuser       |   4 |  3 |  4 |  5 |  0 |  3 |  3 |   22  | 
| watto               |   4 |  3 |  4 |  5 |  0 |  5 |  0 |   21  | 
| Donnyknightfan      |   4 |  4 |  4 |  3 |  0 |  5 |  0 |   20  | 
| PairofCoyks         |   4 |  3 |  5 |  0 |  5 |  3 |  0 |   20  | 
| Hinckley Neil       |   3 |  5 |  5 |  5 |  0 |  0 |  0 |   18  | 
| TryTimeBlues        |   4 |  3 |  0 |  5 |  0 |  5 |  0 |   17  | 
| Bekko               |   4 |  0 |  4 |  5 |  0 |  3 |  0 |   16  | 
+-----------------------------------------------------------------+

Overall

Code: Select all

+-----------------------------------------------------------------------------------+
| Player               | Week                              | Tot  | Pos | PLW | +/- |
|                      | 1   | 2   | 3   | 4   | 5   | 6   |      |     |     |     |
+-----------------------------------------------------------------------------------+
| The man in seat F131 | 26  | 18  | 21  | 25  | 20  | 34  |  144 |   1 |   2 |  +1 |
| Rothman2             | 22  | 27  | 21  | 24  | 19  | 26  |  139 |   2 |   1 |  -1 |
| LJfromRoth           | 21  | 17  | 21  | 22  | 22  | 26  |  129 |   3 |   5 |  +2 |
| All the Way II       | 26  | 15  | 15  | 23  | 19  | 29  |  127 |   4 |   9 |  +5 |
| cdluz                | 22  | 14  | 19  | 25  | 21  | 25  |  126 |   5 |   6 |  +1 |
| Fatbear              | 26  | 22  | 14  | 22  | 15  | 27  |  126 |   6 |   7 |  +1 |
| watto                | 26  | 17  | 14  | 25  | 23  | 21  |  126 |   7 |   3 |  -4 |
| Donnyknightfan       | 26  | 20  | 17  | 22  | 19  | 20  |  124 |   8 |   4 |  -4 |
| Gerg861              | 25  | 21  | 10  | 23  | 20  | 25  |  124 |   9 |   8 |  -1 |
| MEMBER728            | 24  | 18  | 15  | 17  | 21  | 26  |  121 |  10 |  11 |  +1 |
| Titans.Chris         | 22  | 16  | 17  | 21  | 17  | 24  |  117 |  11 |  13 |  +2 |
| rugbyenthuser        | 15  | 18  | 17  | 20  | 23  | 22  |  115 |  12 |  12 | --  |
| TryTimeBlues         | 21  | 18  | 16  | 26  | 16  | 17  |  114 |  13 |  10 |  -3 |
| Stalwart             | 24  | --  | 21  | 24  | 17  | 24  |  110 |  14 |  15 |  +1 |
| PairofCoyks          | 16  | 20  | 17  | 25  | 11  | 20  |  109 |  15 |  14 |  -1 |
| Hinckley Neil        | 19  | 17  | 4   | 22  | 19  | 18  |   99 |  16 |  17 |  +1 |
| castleparknight      | 21  | 22  | 16  | --  | 14  | 22  |   95 |  17 |  18 |  +1 |
| Bekko                | 24  | 12  | 14  | 21  | --  | 16  |   87 |  18 |  19 |  +1 |
| Paul_10              | 25  | 21  | 14  | 22  | --  | --  |   82 |  19 |  16 |  -3 |
| Rothoik              | 35  | --  | --  | --  | --  | 28  |   63 |  20 |  20 | --  |
| Red9                 | 9   | --  | --  | --  | --  | --  |    9 |  21 |  21 | --  |
+-----------------------------------------------------------------------------------+
Post Reply